Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/07/15
EURUSD 1.1451 1.1452 1.3 20:19:41
GBPUSD 1.3535 1.3536 1.6 20:19:41
USDJPY 162.10 162.12 2.1 20:19:41
USDCHF 0.8061 0.8062 1.4 20:19:41
AUDUSD 0.6999 0.7001 1.7 20:19:41
NZDUSD 0.5842 0.5843 1.8 20:19:41
USDCAD 1.4041 1.4043 2.0 20:19:41
EURGBP 0.8460 0.8461 1.7 20:19:41
EURJPY 185.63 185.66 2.5 20:19:41
EURCHF 0.9231 0.9233 1.8 20:19:41
EURAUD 1.6359 1.6361 2.7 20:19:41
EURNZD 1.9600 1.9602 2.9 20:19:41
EURCAD 1.6079 1.6081 2.2 20:19:41
GBPJPY 219.41 219.44 2.5 20:19:41
GBPCHF 1.0911 1.0913 2.3 20:19:41
GBPAUD 1.9335 1.9338 2.7 20:19:41
GBPNZD 2.3166 2.3169 2.9 20:19:41
GBPCAD 1.9004 1.9008 3.7 20:19:41
CHFJPY 201.08 201.11 2.4 20:19:41
AUDJPY 113.47 113.49 2.3 20:19:41
AUDCHF 0.5642 0.5644 1.5 20:19:41
AUDNZD 1.1980 1.1982 2.2 20:19:41
AUDCAD 0.9828 0.9830 2.6 20:19:41
NZDJPY 94.70 94.72 2.2 20:19:41
NZDCHF 0.4709 0.4711 1.6 20:19:41
NZDCAD 0.8203 0.8205 2.3 20:19:41
CADJPY 115.44 115.47 2.7 20:19:41
CADCHF 0.5740 0.5742 1.7 20:19:41
XAGUSD 57.00 57.05 5.5 20:19:41
XAUUSD 4,035.2 4,035.4 2.7 20:19:41
XBRUSD 84.5 84.6 1.3 20:19:41
XTIUSD 78.8 78.9 1.1 20:19:41
XTIUSD.Daily 78.8 78.9 0.7 20:19:41
AUS200 8,828 8,841 13.0 20:19:41
UK100 10,479 10,482 3.8 20:19:41
FRA40 8,361 8,367 5.4 20:19:41
GER40 24,989 24,998 9.0 20:19:41
EUSTX50 6,266 6,270 3.7 20:19:41
US30 52,595 52,599 4.1 20:19:41
NAS100 29,401 29,404 2.8 20:19:41
AMD.Daily 522.68 524.16 148.0 20:19:41
NVDA.Daily 208.7 208.9 1.7 20:19:41
TSLA.Daily 395.3 395.6 3.3 20:19:41
US30.Daily 52,596 52,598 2.5 20:19:41
BCHUSD.Daily 226 228 0.2 20:19:41
LTCUSD.Daily 44.9 45.3 3.5 20:19:41
NAS100.Daily 29,401 29,404 2.4 20:19:41
SOLUSD.Daily 77.3 77.8 4.4 20:19:41
SPX500.Daily 7,557 7,559 1.7 20:19:41
XBRUSD.Daily 84.5 84.6 0.9 20:19:41
MMM.Daily 159.19 159.42 23.0 20:19:41
AMZN.Daily 255.10 255.28 18.0 20:19:41
BABA.Daily 118.74 118.91 17.0 20:19:41
META.Daily 674.61 675.10 49.0 20:19:41
MSFT.Daily 395.88 396.13 25.0 20:19:41
NFLX.Daily 73.93 74.10 17.0 20:19:41
SHOP.Daily 124.24 124.48 24.0 20:19:41
GOOGL.Daily 370.88 371.37 49.0 20:19:41
SPX500 7,557 7,559 1.7 20:19:41
BTCUSD.Daily 64,935 64,960 2.5 20:19:41
ETHUSD.Daily 1,918 1,920 1.8 20:19:41
XRPUSD.Daily 1.1095 1.1125 30.0 20:19:41
ADAUSD 0.162 0.166 4.0 20:19:41
AXSUSD 0.8 1.2 4.1 20:19:41
BCHUSD 226 228 0.2 20:19:41
BNBUSD 577.9 579.9 20.0 20:19:41
BTCUSD 64,934 64,961 2.7 20:19:41
DOTUSD 0.81 0.89 7.7 20:19:41
ETCUSD 7.04 7.13 9.2 20:19:41
ETHUSD 1,918 1,920 2.2 20:19:41
EURMXN 19.908 19.925 16.7 20:19:41
EURZAR 18.6873 18.7042 169.8 20:19:41
FILUSD 0.65 0.93 28.2 20:19:41
FTTUSD 0.16 0.26 10.0 20:19:41
GBPMXN 23.530 23.551 20.1 20:19:41
GBPZAR 22.0833 22.1116 283.0 20:19:41
GRTUSD 0.016 0.019 2.7 20:19:41
ICPUSD 2.10 2.29 19.0 20:19:41
JPN225 67,371 67,418 4.7 20:19:41
LRCUSD 0.004 0.017 13.1 20:19:41
LTCUSD 44.9 45.3 3.8 20:19:41
SOLUSD 77.3 77.8 5.3 20:19:41
TRXUSD 0.3238 0.3241 2.7 20:19:41
UNIUSD 3.63 3.70 6.5 20:19:41
USDMXN 17.388 17.396 8.0 20:19:41
USDZAR 16.3176 16.3334 158.7 20:19:41
XNGUSD 2.87 2.92 4.8 20:19:41
XRPUSD 1.1094 1.1125 30.2 20:19:41
ZECUSD 572.6 573.6 10.0 20:19:41
AAVEUSD 96.0 96.7 7.0 20:19:41
ALGOUSD 0.081 0.089 7.3 20:19:41
ATOMUSD 1.52 1.62 10.6 20:19:41
AVAXUSD 6.59 6.80 20.5 20:19:41
DASHUSD 34.6 34.8 2.4 20:19:41
DOGEUSD 0.0735 0.0742 6.6 20:19:41
IOTAUSD 0.035 0.039 3.8 20:19:41
LINKUSD 8.45 8.53 8.0 20:19:41
MANAUSD 0.061 0.079 18.0 20:19:41
NEARUSD 2.02 2.12 9.8 20:19:41
AAPL.Daily 326.19 326.39 20.0 20:19:41
ESP35 - - - -
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).