Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/15 |
|---|---|---|---|---|---|
| EURUSD | 1.1451 | 1.1452 | 1.3 | 20:19:52 | |
| GBPUSD | 1.3535 | 1.3536 | 1.5 | 20:19:52 | |
| USDJPY | 162.10 | 162.12 | 2.1 | 20:19:52 | |
| USDCHF | 0.8061 | 0.8062 | 1.4 | 20:19:52 | |
| AUDUSD | 0.6999 | 0.7001 | 1.7 | 20:19:52 | |
| NZDUSD | 0.5842 | 0.5843 | 1.8 | 20:19:52 | |
| USDCAD | 1.4041 | 1.4043 | 2.0 | 20:19:52 | |
| EURGBP | 0.8460 | 0.8461 | 1.7 | 20:19:52 | |
| EURJPY | 185.63 | 185.65 | 2.3 | 20:19:52 | |
| EURCHF | 0.9231 | 0.9233 | 1.7 | 20:19:52 | |
| EURAUD | 1.6358 | 1.6361 | 2.7 | 20:19:52 | |
| EURNZD | 1.9599 | 1.9602 | 2.9 | 20:19:52 | |
| EURCAD | 1.6078 | 1.6081 | 2.3 | 20:19:52 | |
| GBPJPY | 219.41 | 219.44 | 2.5 | 20:19:52 | |
| GBPCHF | 1.0911 | 1.0913 | 2.3 | 20:19:52 | |
| GBPAUD | 1.9335 | 1.9338 | 2.7 | 20:19:52 | |
| GBPNZD | 2.3166 | 2.3169 | 2.7 | 20:19:52 | |
| GBPCAD | 1.9004 | 1.9008 | 3.8 | 20:19:52 | |
| CHFJPY | 201.08 | 201.11 | 2.4 | 20:19:52 | |
| AUDJPY | 113.47 | 113.49 | 2.3 | 20:19:52 | |
| AUDCHF | 0.5642 | 0.5644 | 1.5 | 20:19:52 | |
| AUDNZD | 1.1980 | 1.1982 | 2.2 | 20:19:52 | |
| AUDCAD | 0.9828 | 0.9830 | 2.6 | 20:19:52 | |
| NZDJPY | 94.70 | 94.72 | 2.2 | 20:19:52 | |
| NZDCHF | 0.4709 | 0.4711 | 1.6 | 20:19:52 | |
| NZDCAD | 0.8203 | 0.8205 | 2.3 | 20:19:52 | |
| CADJPY | 115.44 | 115.47 | 2.7 | 20:19:52 | |
| CADCHF | 0.5740 | 0.5742 | 1.7 | 20:19:52 | |
| XAGUSD | 56.99 | 57.05 | 5.5 | 20:19:52 | |
| XAUUSD | 4,035.6 | 4,035.9 | 2.8 | 20:19:52 | |
| XBRUSD | 84.5 | 84.6 | 1.2 | 20:19:52 | |
| XTIUSD | 78.8 | 78.9 | 1.1 | 20:19:52 | |
| XTIUSD.Daily | 78.8 | 78.9 | 0.7 | 20:19:52 | |
| AUS200 | 8,828 | 8,841 | 13.0 | 20:19:52 | |
| UK100 | 10,479 | 10,482 | 3.8 | 20:19:52 | |
| FRA40 | 8,361 | 8,367 | 5.4 | 20:19:52 | |
| GER40 | 24,988 | 24,997 | 8.4 | 20:19:52 | |
| EUSTX50 | 6,265 | 6,269 | 3.7 | 20:19:52 | |
| US30 | 52,595 | 52,599 | 4.1 | 20:19:52 | |
| NAS100 | 29,403 | 29,406 | 2.6 | 20:19:52 | |
| AMD.Daily | 523.06 | 524.51 | 145.0 | 20:19:52 | |
| NVDA.Daily | 208.8 | 209.0 | 1.7 | 20:19:52 | |
| TSLA.Daily | 395.3 | 395.6 | 2.9 | 20:19:52 | |
| US30.Daily | 52,596 | 52,598 | 2.5 | 20:19:52 | |
| BCHUSD.Daily | 225 | 228 | 0.2 | 20:19:52 | |
| LTCUSD.Daily | 44.9 | 45.3 | 3.5 | 20:19:52 | |
| NAS100.Daily | 29,403 | 29,405 | 2.2 | 20:19:52 | |
| SOLUSD.Daily | 77.3 | 77.8 | 4.4 | 20:19:52 | |
| SPX500.Daily | 7,558 | 7,559 | 1.7 | 20:19:52 | |
| XBRUSD.Daily | 84.5 | 84.6 | 0.8 | 20:19:52 | |
| MMM.Daily | 159.19 | 159.42 | 23.0 | 20:19:52 | |
| AMZN.Daily | 255.08 | 255.26 | 18.0 | 20:19:52 | |
| BABA.Daily | 118.71 | 118.91 | 20.0 | 20:19:52 | |
| META.Daily | 674.41 | 674.84 | 43.0 | 20:19:52 | |
| MSFT.Daily | 395.82 | 396.08 | 26.0 | 20:19:52 | |
| NFLX.Daily | 73.93 | 74.10 | 17.0 | 20:19:52 | |
| SHOP.Daily | 124.19 | 124.43 | 24.0 | 20:19:52 | |
| GOOGL.Daily | 370.85 | 371.34 | 49.0 | 20:19:52 | |
| SPX500 | 7,558 | 7,559 | 1.7 | 20:19:52 | |
| BTCUSD.Daily | 64,940 | 64,965 | 2.5 | 20:19:52 | |
| ETHUSD.Daily | 1,919 | 1,921 | 1.8 | 20:19:52 | |
| XRPUSD.Daily | 1.1098 | 1.1129 | 30.7 | 20:19:52 | |
| ADAUSD | 0.162 | 0.166 | 4.3 | 20:19:52 | |
| AXSUSD | 0.8 | 1.2 | 4.0 | 20:19:52 | |
| BCHUSD | 225 | 228 | 0.2 | 20:19:52 | |
| BNBUSD | 578.0 | 580.0 | 20.0 | 20:19:52 | |
| BTCUSD | 64,939 | 64,966 | 2.7 | 20:19:52 | |
| DOTUSD | 0.81 | 0.89 | 7.7 | 20:19:52 | |
| ETCUSD | 7.03 | 7.13 | 9.2 | 20:19:52 | |
| ETHUSD | 1,919 | 1,921 | 2.2 | 20:19:52 | |
| EURMXN | 19.908 | 19.924 | 16.7 | 20:19:52 | |
| EURZAR | 18.6854 | 18.7031 | 177.6 | 20:19:52 | |
| FILUSD | 0.65 | 0.93 | 28.2 | 20:19:52 | |
| FTTUSD | 0.16 | 0.26 | 10.0 | 20:19:52 | |
| GBPMXN | 23.530 | 23.550 | 19.9 | 20:19:52 | |
| GBPZAR | 22.0812 | 22.1103 | 290.7 | 20:19:52 | |
| GRTUSD | 0.016 | 0.019 | 2.7 | 20:19:52 | |
| ICPUSD | 2.10 | 2.29 | 19.0 | 20:19:52 | |
| JPN225 | 67,372 | 67,419 | 4.7 | 20:19:52 | |
| LRCUSD | 0.004 | 0.017 | 13.1 | 20:19:52 | |
| LTCUSD | 44.9 | 45.3 | 3.8 | 20:19:52 | |
| SOLUSD | 77.3 | 77.8 | 5.3 | 20:19:52 | |
| TRXUSD | 0.3238 | 0.3241 | 2.7 | 20:19:52 | |
| UNIUSD | 3.64 | 3.70 | 6.5 | 20:19:52 | |
| USDMXN | 17.387 | 17.395 | 8.0 | 20:19:52 | |
| USDZAR | 16.3167 | 16.3329 | 162.6 | 20:19:52 | |
| XNGUSD | 2.87 | 2.92 | 4.8 | 20:19:52 | |
| XRPUSD | 1.1098 | 1.1129 | 30.9 | 20:19:52 | |
| ZECUSD | 572.8 | 573.8 | 10.0 | 20:19:52 | |
| AAVEUSD | 96.0 | 96.7 | 7.0 | 20:19:52 | |
| ALGOUSD | 0.081 | 0.089 | 7.3 | 20:19:52 | |
| ATOMUSD | 1.52 | 1.62 | 10.6 | 20:19:52 | |
| AVAXUSD | 6.59 | 6.80 | 20.5 | 20:19:52 | |
| DASHUSD | 34.6 | 34.8 | 2.4 | 20:19:52 | |
| DOGEUSD | 0.0735 | 0.0742 | 6.6 | 20:19:52 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 20:19:52 | |
| LINKUSD | 8.45 | 8.53 | 8.0 | 20:19:52 | |
| MANAUSD | 0.061 | 0.079 | 18.0 | 20:19:52 | |
| NEARUSD | 2.02 | 2.12 | 9.8 | 20:19:52 | |
| AAPL.Daily | 326.07 | 326.28 | 21.0 | 20:19:52 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).