Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/15 |
|---|---|---|---|---|---|
| EURUSD | 1.1452 | 1.1453 | 1.3 | 20:22:28 | |
| GBPUSD | 1.3534 | 1.3536 | 1.6 | 20:22:28 | |
| USDJPY | 162.10 | 162.12 | 2.1 | 20:22:28 | |
| USDCHF | 0.8060 | 0.8062 | 1.3 | 20:22:28 | |
| AUDUSD | 0.6999 | 0.7001 | 1.7 | 20:22:28 | |
| NZDUSD | 0.5842 | 0.5844 | 1.8 | 20:22:28 | |
| USDCAD | 1.4041 | 1.4043 | 2.0 | 20:22:28 | |
| EURGBP | 0.8460 | 0.8462 | 1.7 | 20:22:28 | |
| EURJPY | 185.63 | 185.66 | 2.5 | 20:22:28 | |
| EURCHF | 0.9231 | 0.9232 | 1.8 | 20:22:28 | |
| EURAUD | 1.6358 | 1.6361 | 2.7 | 20:22:28 | |
| EURNZD | 1.9598 | 1.9601 | 3.1 | 20:22:28 | |
| EURCAD | 1.6080 | 1.6082 | 2.2 | 20:22:28 | |
| GBPJPY | 219.40 | 219.42 | 2.5 | 20:22:28 | |
| GBPCHF | 1.0909 | 1.0912 | 2.7 | 20:22:28 | |
| GBPAUD | 1.9334 | 1.9337 | 2.7 | 20:22:28 | |
| GBPNZD | 2.3163 | 2.3166 | 2.8 | 20:22:28 | |
| GBPCAD | 1.9004 | 1.9008 | 3.9 | 20:22:28 | |
| CHFJPY | 201.09 | 201.12 | 2.4 | 20:22:28 | |
| AUDJPY | 113.47 | 113.49 | 2.3 | 20:22:28 | |
| AUDCHF | 0.5642 | 0.5644 | 1.5 | 20:22:28 | |
| AUDNZD | 1.1979 | 1.1982 | 2.2 | 20:22:28 | |
| AUDCAD | 0.9828 | 0.9831 | 2.6 | 20:22:28 | |
| NZDJPY | 94.71 | 94.73 | 2.2 | 20:22:28 | |
| NZDCHF | 0.4709 | 0.4711 | 1.7 | 20:22:28 | |
| NZDCAD | 0.8203 | 0.8206 | 2.3 | 20:22:28 | |
| CADJPY | 115.43 | 115.46 | 2.7 | 20:22:28 | |
| CADCHF | 0.5740 | 0.5742 | 1.7 | 20:22:28 | |
| XAGUSD | 57.03 | 57.08 | 5.4 | 20:22:28 | |
| XAUUSD | 4,036.3 | 4,036.6 | 2.8 | 20:22:28 | |
| XBRUSD | 84.5 | 84.6 | 1.3 | 20:22:28 | |
| XTIUSD | 78.8 | 78.9 | 1.1 | 20:22:28 | |
| XTIUSD.Daily | 78.8 | 78.9 | 0.7 | 20:22:28 | |
| AUS200 | 8,828 | 8,841 | 13.0 | 20:22:28 | |
| UK100 | 10,479 | 10,483 | 4.1 | 20:22:28 | |
| FRA40 | 8,362 | 8,368 | 5.5 | 20:22:28 | |
| GER40 | 24,990 | 24,999 | 8.5 | 20:22:28 | |
| EUSTX50 | 6,268 | 6,272 | 3.5 | 20:22:28 | |
| US30 | 52,567 | 52,572 | 5.1 | 20:22:28 | |
| NAS100 | 29,409 | 29,412 | 2.9 | 20:22:28 | |
| AMD.Daily | 524.80 | 526.11 | 131.0 | 20:22:28 | |
| NVDA.Daily | 208.8 | 208.9 | 1.7 | 20:22:28 | |
| TSLA.Daily | 395.2 | 395.5 | 3.1 | 20:22:28 | |
| US30.Daily | 52,568 | 52,571 | 3.5 | 20:22:28 | |
| BCHUSD.Daily | 226 | 228 | 0.2 | 20:22:28 | |
| LTCUSD.Daily | 45.0 | 45.3 | 3.5 | 20:22:28 | |
| NAS100.Daily | 29,410 | 29,412 | 2.5 | 20:22:28 | |
| SOLUSD.Daily | 77.4 | 77.9 | 4.4 | 20:22:28 | |
| SPX500.Daily | 7,557 | 7,559 | 1.7 | 20:22:28 | |
| XBRUSD.Daily | 84.5 | 84.6 | 0.9 | 20:22:28 | |
| MMM.Daily | 159.17 | 159.39 | 22.0 | 20:22:28 | |
| AMZN.Daily | 254.85 | 255.05 | 20.0 | 20:22:28 | |
| BABA.Daily | 118.69 | 118.88 | 19.0 | 20:22:28 | |
| META.Daily | 674.08 | 674.62 | 54.0 | 20:22:28 | |
| MSFT.Daily | 395.31 | 395.57 | 26.0 | 20:22:28 | |
| NFLX.Daily | 73.90 | 74.07 | 17.0 | 20:22:28 | |
| SHOP.Daily | 124.14 | 124.35 | 21.0 | 20:22:28 | |
| GOOGL.Daily | 370.23 | 370.74 | 51.0 | 20:22:28 | |
| SPX500 | 7,557 | 7,559 | 1.7 | 20:22:28 | |
| BTCUSD.Daily | 64,987 | 65,012 | 2.5 | 20:22:28 | |
| ETHUSD.Daily | 1,920 | 1,922 | 1.9 | 20:22:28 | |
| XRPUSD.Daily | 1.1110 | 1.1140 | 29.9 | 20:22:28 | |
| ADAUSD | 0.162 | 0.166 | 4.0 | 20:22:28 | |
| AXSUSD | 0.8 | 1.2 | 4.1 | 20:22:28 | |
| BCHUSD | 226 | 228 | 0.2 | 20:22:28 | |
| BNBUSD | 578.4 | 580.4 | 20.0 | 20:22:28 | |
| BTCUSD | 64,986 | 65,013 | 2.7 | 20:22:28 | |
| DOTUSD | 0.81 | 0.89 | 7.8 | 20:22:28 | |
| ETCUSD | 7.04 | 7.13 | 9.1 | 20:22:28 | |
| ETHUSD | 1,920 | 1,922 | 2.1 | 20:22:28 | |
| EURMXN | 19.908 | 19.924 | 15.3 | 20:22:28 | |
| EURZAR | 18.6870 | 18.7026 | 155.9 | 20:22:28 | |
| FILUSD | 0.65 | 0.93 | 28.2 | 20:22:28 | |
| FTTUSD | 0.16 | 0.26 | 10.0 | 20:22:28 | |
| GBPMXN | 23.528 | 23.548 | 19.8 | 20:22:28 | |
| GBPZAR | 22.0801 | 22.1100 | 299.3 | 20:22:28 | |
| GRTUSD | 0.016 | 0.019 | 2.8 | 20:22:28 | |
| ICPUSD | 2.10 | 2.29 | 19.1 | 20:22:28 | |
| JPN225 | 67,404 | 67,451 | 4.7 | 20:22:28 | |
| LRCUSD | 0.004 | 0.017 | 13.2 | 20:22:28 | |
| LTCUSD | 45.0 | 45.4 | 3.8 | 20:22:28 | |
| SOLUSD | 77.4 | 77.9 | 5.3 | 20:22:28 | |
| TRXUSD | 0.3239 | 0.3242 | 2.7 | 20:22:28 | |
| UNIUSD | 3.63 | 3.70 | 6.5 | 20:22:28 | |
| USDMXN | 17.387 | 17.394 | 7.4 | 20:22:28 | |
| USDZAR | 16.3159 | 16.3325 | 165.7 | 20:22:28 | |
| XNGUSD | 2.87 | 2.92 | 4.8 | 20:22:28 | |
| XRPUSD | 1.1110 | 1.1140 | 30.1 | 20:22:28 | |
| ZECUSD | 574.1 | 575.1 | 10.0 | 20:22:28 | |
| AAVEUSD | 96.2 | 96.9 | 7.0 | 20:22:28 | |
| ALGOUSD | 0.081 | 0.089 | 7.3 | 20:22:28 | |
| ATOMUSD | 1.51 | 1.62 | 10.6 | 20:22:28 | |
| AVAXUSD | 6.60 | 6.81 | 20.8 | 20:22:28 | |
| DASHUSD | 34.6 | 34.9 | 2.4 | 20:22:28 | |
| DOGEUSD | 0.0736 | 0.0743 | 6.7 | 20:22:28 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 20:22:28 | |
| LINKUSD | 8.46 | 8.54 | 8.0 | 20:22:28 | |
| MANAUSD | 0.061 | 0.078 | 17.0 | 20:22:28 | |
| NEARUSD | 2.02 | 2.12 | 9.9 | 20:22:28 | |
| AAPL.Daily | 326.53 | 326.72 | 19.0 | 20:22:28 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).